THE University of Ilorin (unilorin) Management board has announced through her official portal (website) the much awaited unilorin post utme cut off points, which will be used as a barometer to measure all candidate's ability to measuring their qualification for admission into the academic institution.
This full information about the unilorin post utme cut off marks was released today, Monday the 3rd of August 2015 on the school portal.
2015/2016 UTME CUT-OFF
This information was draw from the Dailyschoolnews
This full information about the unilorin post utme cut off marks was released today, Monday the 3rd of August 2015 on the school portal.
S/NO | UTME CUT-OFF | COURSSE |
1 | B.Sc. (Aquaculture and Fisheries) | 180 |
2 | B.Agric | 180 |
3 | B.Sc. Food Science | 180 |
4 | B.Sc. Home Economics | 180 |
5 | B. Forestry and Wildlife | 180 |
6 | B.A. Arabic | 180 |
7 | B.A. English | 180 |
8 | B.A. French | 180 |
9 | B.A. History and International Studies | 180 |
10 | B.A. Linguistics | 180 |
11 | B.A. Yoruba | 180 |
12 | B.A. Hausa | 180 |
13 | B.A. Igbo | 180 |
14 | B.A. Performing Arts | 180 |
15 | B.A. Christian Studies | 180 |
16 | B.A. Islamic Studies | 180 |
17 | B.A. Comparative Religious Studies | 180 |
18 | B.Pharmacy | 230 |
19 | B.Sc. (Ed.) Social Studies | 180 |
20 | B.Sc. (Ed.) Economics Education | 180 |
21 | B.Sc. (Ed.) Geography Education | 180 |
22 | B.A. (Ed.) Social Studies | 180 |
23 | B.Sc. (Ed.) Educational Technology | 180 |
24 | B.Sc. (Ed.) Computer Science | 180 |
25 | B.Sc. (Ed.) Technology Education | 180 |
26 | B.Sc.(Ed.) Health Education | 180 |
27 | B.(Ed.) Primary Education Studies | 180 |
28 | B. Ed Adult Education Studies | 180 |
29 | B.(Ed.) Counsellor Education | 180 |
30 | B.(Ed.) Educational Management | 180 |
31 | B.(Ed.) Business Education | 180 |
32 | B.Sc.(Ed.) Human Kinetics Education | 180 |
33 | B.Sc. (Ed.) Biology Education | 180 |
34 | B.Sc. (Ed.) Chemistry Education | 180 |
35 | B.Sc. (Ed.) Maths Education | 180 |
36 | B.Sc. (Ed.) Physics Education | 180 |
37 | B.Sc. (Ed.) Agriculture | 180 |
38 | B.A. (Ed.) Arabic Education | 180 |
39 | B.A. (Ed.) Christian Studies Education | 180 |
40 | B.A. (Ed.) English Education | 180 |
41 | B.A. (Ed.) French Education | 180 |
42 | B.A. (Ed.) History Education | 180 |
43 | B.A. (Ed.) Islamic Studies Education | 180 |
44 | B.A. (Ed.) Yoruba Education | 180 |
45 | B.Eng. Water Resources and Environmental Engineering | 180 |
46 | B.Eng. Computer Engineering | 200 |
47 | B.Eng. Food Science and Technology | 180 |
48 | B.Eng. Agricultural & Biosystems Engineering | 180 |
49 | B.Eng. Civil Engineering | 200 |
50 | B.Eng. Mechanical Engineering | 200 |
51 | B.Eng. Electrical Engineering | 200 |
52 | B.Eng. Chemical Engineering | 200 |
53 | B.Eng. (Metallurgical Engineering) | 180 |
54 | B.Eng. (Biomedical Engineering) | 180 |
55 | B.Sc. Architecture | 180 |
56 | B.Sc. Estate Management | 180 |
57 | B.Sc. Quantity Surveying | 180 |
58 | B.Sc. Surveying and Geo-informatics | 180 |
59 | B.Sc. Urban and Regional Planning | 180 |
60 | DVM | 190 |
61 | LL.B. Common Law | 240 |
62 | LL.B. Common & Islamic Law | 220 |
63 | B.Sc. Anatomy | 200 |
64 | B.Sc. Physiology | 200 |
65 | MB;BS | 235 |
66 | B. Nursing Science | 210 |
67 | B.Sc. Computer Science | 200 |
68 | B.Sc. Mass Communication | 220 |
69 | B.Sc. Information and Communication Science | 180 |
70 | B.Sc. Library and Information Science | 180 |
71 | B.Sc. Telecommunication Science | 180 |
72 | Doctor of Optometry | 190 |
73 | B.Sc. Bio-Chemistry | 200 |
74 | B.Sc. Microbiology | 200 |
75 | B.Sc. Plant Biology | 180 |
76 | B.Sc. Zoology | 180 |
77 | B.Sc. Industrial Chemistry | 180 |
78 | B.Sc. (Applied Geophysics) | 180 |
79 | B.Sc. Chemistry | 180 |
80 | B.Sc. Physics | 180 |
81 | B.Sc. Geology & Mineral Science | 180 |
82 | B.Sc. Mathematics | 180 |
83 | B.Sc. Statistics | 180 |
84 | B.Sc. Finance | 200 |
85 | B.Sc. Marketing | 180 |
86 | B.Sc. Industrial Relations & Personnel Management | 180 |
87 | B.Sc. Public Administration | 180 |
88 | B.Sc. Accounting | 200 |
89 | B.Sc. Business Administration | 200 |
90 | B.Sc. Psychology | 180 |
91 | B.Sc. Social Work | 180 |
92 | B.Sc. Criminology and Security Studies | 190 |
93 | B.Sc. Economics | 210 |
94 | B.Sc. Geography | 180 |
95 | B.Sc. Political Science | 200 |
96 | B.Sc. Sociology | 190 |
This information was draw from the Dailyschoolnews
wow this is an https://informative post/
ReplyDelete